Accelerated General Studies Degree

Begins Fall 2010

The Accelerated General Studies Degree program is designed for working adults who wish to pursue higher education. Just two evenings per week for two years will earn you an associate’s degree in general studies that could be the foundation for a four-year degree or used to improve your employment opportunities.
The General Studies (A.A.) degree allows you to transfer to a four-year institution with maximum transfer of credit.

Program Schedule

This schedule allows you to balance your professional, academic and personal life. The class size is limited to 22 which allows for a high faculty-to-student ratio and opportunities for networking. Students start as a cohort or group and continue through the program together. The entire program is structured so that students graduate in approximately 26 months.

Course Title Credits Weeks Day  Date
ENG 103 Freshman Comp. I 3 10 Tues. 8/31/10 - 11/2/10
MAT 113 Contemporary Math 3 10 Thurs. 9/2/10 - 11/4/10
ENG 104 Freshman Comp. II 3 10 Tues. 11/9/10 - 1/11/11
BIO 131 General Ecology 3 10 Thurs. 11/11/10 - 1/20/11
CIS 100 Principles Info. Systems 3 10 Thurs. 2/3/11 - 4/7/11
GEN 152 Human Adjustment 3 10 Tues. 2/1/11 - 4/5/11
GEN 154 Comp. Vocational Plan. 3 10 Tues. 4/12/11 - 6/14/11
HIS 106 American History 3 10 Thurs. 4/14/11 - 6/16/11
ENG 206 Creative Writing - Poetry 3 10 Tues. 6/21/11 - 8/23/11
COM 102 Public Speaking 3 10 Thurs. 6/23/11 - 8/25/11
RDG 153 College Learning Strategies 3 10 Tues. 9/6/11 - 11/15/11
HIS 103 History of Western Civ. 3 10 Thurs. 9/8/11 - 11/17/11
ANT 152 Intro to Anthropology 3 10 Tues. 11/29/11 - 1/31/12
ENG 259 Report & Technical Writing 3 10 Thurs. 12/1/11 - 2/2/12
PHI 108 Ethics 3 10 Tues. 2/7/12 - 4/10/12
COM 207 Communications at Work 3 10 Thurs. 2/9/12 - 4/12/12
PSY 103 General Psychology 3 10 Tues. 4/24/12 - 6/26/12
COM 209 Comm. and Conflict Mgt. 3 10 Thurs. 4/26/12 - 6/28/12
SOC 103 Intro Sociology 3 10 Tues. 7/10/12 - 9/11/12
HEA 206 Health and Wellness 1 4 Thurs. 7/12/12 - 8/2/12
BIO 105 Exploring Biology 3 10 Thurs. 8/9/12 -10/11/12

Budget Guide

Total estimated cost for a two year degree (including books) is $13,227.